Board of Taxation

Note: Morris County Tax Board will only be doing in-person tax appeal hearings. There will be no virtual tax appeal hearings.

The Morris County Tax Board:

  • Maintains all county records of taxable real estate.
  • Sets tax rates and equalization ratios.
  • Supervises and directs all municipal tax assessors.
  • Reviews assessments and orders revaluations when necessary.
  • Rules on appeals filed by taxpayers on assessments. 

Alternate Search Tax Records

Tax Appeals

Forms

Tax Appeal Search

Chapter 123

Proper Preparation for Tax Appeal Hearings

SR1As

Rates and Ratables

Tax Rates

Morris County Tax Rates
Municipality 2022  2023  2024   2025
BOONTON TOWN 3.184   3.291  3.380  3.478
BOONTON TOWNSHIP  2.427

2.477

2.506  2.538
BUTLER BOROUGH  2.767  2.654  2.497  2.511
CHATHAM BOROUGH  2.183  1.554 1.619 1.701 
CHATHAM TOWNSHIP 1.946   1.956 1.989  2.104
CHESTER BOROUGH  2.607  2.629 2.444  2.328
CHESTER TOWNSHIP  2.469  2.535  2.594  2.587
DENVILLE TOWNSHIP  2.572  2.645  2.765  2.789
DOVER TOWN  2.956  3.157  3.273  3.490
EAST HANOVER TOWNSHIP  2.446  2.495  2.594  2.652
FLORHAM PARK BOROUGH  1.612  1.598  1.624  1.691
HANOVER TOWNSHIP  1.933  2.005  2.025  2.052
HARDING TOWNSHIP  1.130  1.156 1.194   1.234
JEFFERSON TOWNSHIP  2.754  2.829 2.903   3.003
KINNELON BOROUGH  2.747  2.837  2.897  2.985
LINCOLN PARK BOROUGH  2.939  3.045  2.158  2.171
LONG HILL TOWNSHIP  2.267  2.245  2.242  2.201
MADISON BOROUGH  2.054  2.059 2.130   2.254
MENDHAM BOROUGH  2.384  2.454  2.460  2.526
MENDHAM TOWNSHIP  2.114  2.089  1.942  1.839
MINE HILL TOWNSHIP  2.767  2.803  2.808  2.820
MONTVILLE TOWNSHIP  2.515  2.559  2.615  2.673
MORRIS TOWNSHIP 1.953   2.005  2.002  1.968
MORRIS PLAINS BOROUGH  2.479  2.499  2.482  2.548
MORRISTOWN  2.888  2.906  1.575  1.760
MT. LAKES BOROUGH  2.711  2.528  2.388  2.299
MT. ARLINGTON BOROUGH  2.778  1.955  2.036  2.203
MT. OLIVE TOWNSHIP  3.269  3.188  3.385  3.366
NETCONG BOROUGH  3.244  3.447  3.417  3.447
PARSIPPANY-TROY HILLS  3.231  3.312  3.375  3.452
PEQUANNOCK TOWNSHIP  2.545  1.838  1.825  1.839
RANDOLPH TOWNSHIP  2.673  2.760  2.831  2.932
RIVERDALE BOROUGH  1.870  1.825  1.826  1.901
ROCKAWAY BOROUGH  3.229  3.250  3.325  3.368
ROCKAWAY TOWNSHIP  2.722  2.624  2.564  2.463
ROXBURY TOWNSHIP  2.680  2.706  2.749  2.821
VICTORY GARDENS BOROUGH  3.066  3.157  3.279 3.538 
WASHINGTON TOWNSHIP  2.757  2.836  2.901  3.003
WHARTON BOROUGH  2.827  2.833  2.802  2.607

Ratables

  

 

Commissioners

  • William Kersey, President
  • Christina Ramirez
  • Cara Parmigiani
  • Marshall Gates
  • Brian Kincaid

County Tax Administrator

  • Patricia Marsh

Meeting Minutes